How to Get a 1300 Number
Unleash Your Business Potential with Our Easy 1300 Number Acquisition - Simple Setup, Affordable Pricing, and Exceptional Customer Support Tailored for Your Success.
We have a better selection of available 1300 numbers than any other provider. See the list below.
Instantly available, you can have your new number up and running in a few minutes.

Getting Your 1300 Number is Simple
Follow these easy steps to have your business number active in minutes
Choose Your Number
Browse our extensive list of available 1300 numbers and select one that suits your business
Sign Up
Create your account in less than 2 minutes with our simple registration process
Configure Routing
Set up where calls should go - to your mobile, office, or voicemail
Start Receiving Calls
Your number is instantly active and ready to receive customer calls
Ready to Get Started?
Join thousands of Australian businesses already using Siptalk
Get Your Number NowAvailable 1300 Numbers
Live numbers currently in our system and ready to be allocated instantly
The numbers in the table below are live numbers that are currently in our system and ready to be allocated.
Login to your account to activate one of these numbers now, or register for a new account if you don't already have one.
The cost alongside each number is the rental charge only, inbound call charges apply to 1300 numbers as well. Please check out the pricing here.
All prices are exGST
Unformatted | Split Doubles | Split Triples | Cost |
---|---|---|---|
1300411588 | 1300 41 15 88 | 1300 411 588 | $10/mth |
1300466011 | 1300 46 60 11 | 1300 466 011 | $10/mth |
1300311185 | 1300 31 11 85 | 1300 311 185 | $10/mth |
1300341115 | 1300 34 11 15 | 1300 341 115 | $10/mth |
1300381112 | 1300 38 11 12 | 1300 381 112 | $10/mth |
1300033477 | 1300 03 34 77 | 1300 033 477 | $10/mth |
1300033488 | 1300 03 34 88 | 1300 033 488 | $10/mth |
1300355733 | 1300 35 57 33 | 1300 355 733 | $10/mth |
1300388744 | 1300 38 87 44 | 1300 388 744 | $10/mth |
1300744900 | 1300 74 49 00 | 1300 744 900 | $10/mth |
1300811211 | 1300 81 12 11 | 1300 811 211 | $10/mth |
1300844400 | 1300 84 44 00 | 1300 844 400 | $10/mth |
1300933055 | 1300 93 30 55 | 1300 933 055 | $10/mth |
1300115600 | 1300 11 56 00 | 1300 115 600 | $10/mth |
1300894400 | 1300 89 44 00 | 1300 894 400 | $10/mth |
1300011135 | 1300 01 11 35 | 1300 011 135 | $10/mth |
1300057333 | 1300 05 73 33 | 1300 057 333 | $10/mth |
1300087779 | 1300 08 77 79 | 1300 087 779 | $10/mth |
1300153335 | 1300 15 33 35 | 1300 153 335 | $10/mth |
1300492221 | 1300 49 22 21 | 1300 492 221 | $10/mth |
1300562220 | 1300 56 22 20 | 1300 562 220 | $10/mth |
1300587444 | 1300 58 74 44 | 1300 587 444 | $10/mth |
1300642777 | 1300 64 27 77 | 1300 642 777 | $10/mth |
1300779333 | 1300 77 93 33 | 1300 779 333 | $10/mth |
1300879991 | 1300 87 99 91 | 1300 879 991 | $10/mth |
1300879997 | 1300 87 99 97 | 1300 879 997 | $10/mth |
1300185200 | 1300 18 52 00 | 1300 185 200 | $10/mth |
1300257400 | 1300 25 74 00 | 1300 257 400 | $10/mth |
1300429600 | 1300 42 96 00 | 1300 429 600 | $10/mth |
1300468400 | 1300 46 84 00 | 1300 468 400 | $10/mth |
1300470700 | 1300 47 07 00 | 1300 470 700 | $10/mth |
1300610900 | 1300 61 09 00 | 1300 610 900 | $10/mth |

Instant Activation
Your chosen number will be active and ready to receive calls within minutes of signup.
Get Started Now1300 / 1800 Number Pricing
Simple, transparent pricing with no hidden fees or complicated plans
1300 Numbers
National Localrate
|
1800 Numbers
National Freecall
|
|
---|---|---|
Monthly Cost | $10 per month | $15 per month |
Inbound calls routed into PBX extensions | 5c/min | 5c/min |
Inbound calls routed to fixed/national numbers | 10c/min | 10c/min |
Inbound calls routed to mobile numbers | 18c/min | 18c/min |
Inbound calls routed to fax | 8c/min | 8c/min |
Setup/Porting Costs | No charge | No charge |
All prices are exGST.
If you have high volumes of traffic please talk to us about discounted rates.
Trusted by Australian Businesses
"It's very hard to find a no hassle company that has Australian support and has a 'no nonsense, get it done for the customer' attitude. This company does."
Rob
Google Review"Just migrated to the new system. Thanks John for providing a simple, feature rich and well supported VOIP service at a great price."
Z Zyrtek
Google ReviewCommon System Features
IVR Auto Attendant
Professional call routing with customizable voice menus to direct callers to the right department.
ACD Queue
Intelligent call distribution to ensure customers reach available agents quickly.
Ring Groups
Simultaneously ring multiple phones to ensure calls are answered promptly.
Ready to Get Your 1300 Number?
Join thousands of Australian businesses that trust Siptalk for their phone services.